From:
To:
Graph theme:

Stats details

15 Total visited pages
7 Total visitors
7 Unique visitors
02:28:47 Average visit life
2.14 Average pages/visit
28.57% Bounce rate

Geolocation

Germany 2 United States 2 Burkina Faso 1 Italy 1 Netherlands 1

Operating system

Windows 10 4 MacOS 2 Windows 11 1

Browser

Chrome 4 Firefox 2 Gecko 1

Device

Desktop 7

Landing pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 7

Leave off pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 4
https://demo.storejextensions.org/jrealtimeanalytics/home.html 1
https://demo.storejextensions.org/jrealtimeanalytics/google-analytics-stats.html 1
https://demo.storejextensions.org/jrealtimeanalytics/serverstats-display.html 1

Visits by user

Name of user User group Last visit Visit lifetime Browser Operating system Device IP address Geolocation Referral Viewed pages
Visitor_2015 N.A. 2024-04-22 00:26:59 00:01:24 Chrome Windows 10 Desktop 76.110.125.37 US https://extensions.joomla.org/extension/jrealtime-analytics/ 2 Navigation flow
Visitor_5237 N.A. 2024-04-23 12:49:42 00:04:06 Firefox Windows 10 Desktop 93.132.93.190 DE https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_5714 N.A. 2024-04-23 14:45:35 00:30:12 Firefox Windows 10 Desktop 154.66.160.254 BF https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 3 Navigation flow
Visitor_6680 N.A. 2024-04-22 07:09:50 12:44:54 Chrome Windows 10 Desktop 95.255.220.1 IT https://storejextensions.org/extensions/jrealtime_analytics.html 6 Navigation flow
Visitor_7321 N.A. 2024-04-22 14:37:34 00:00:06 Chrome MacOS Desktop 178.201.12.132 DE https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_9063 N.A. 2024-04-22 08:57:02 04:00:48 Chrome Windows 11 Desktop 83.82.155.121 NL https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_9431 N.A. 2024-04-22 06:46:36 00:00:00 Gecko MacOS Desktop 98.167.121.221 US Direct 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
154.66.160.254 BF 2024-04-23 14:45:35 00:30:12 3
178.201.12.132 DE 2024-04-22 14:37:34 00:00:06 1
76.110.125.37 US 2024-04-22 00:26:59 00:01:24 2
83.82.155.121 NL 2024-04-22 08:57:02 04:00:48 1
93.132.93.190 DE 2024-04-23 12:49:42 00:04:06 1
95.255.220.1 IT 2024-04-22 07:09:50 12:44:54 6
98.167.121.221 US 2024-04-22 06:46:36 00:00:00 1

Referral traffic

Source IP address Number of visits Total percentage
https://storejextensions.org/extensions/jrealtime_analytics.html 3 3 37.50%
https://extensions.joomla.org/extension/jrealtime-analytics/ 2 2 25.00%
https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 2 2 25.00%
http://demo.storejextensions.org/jrealtimeanalytics/ 3.17.150.89 1 12.50%

Onsite searched keywords

Keywords Number of searches Interest percentage