From:
To:
Graph theme:

Stats details

37 Total visited pages
18 Total visitors
18 Unique visitors
01:31:08 Average visit life
2.06 Average pages/visit
38.89% Bounce rate

Geolocation

Czech Republic 3 Germany 2 Italy 2 United States 2 Burkina Faso 1 Bulgaria 1 Switzerland 1 United Kingdom 1 Hungary 1 India 1 Mexico 1 Netherlands 1 Poland 1

Operating system

Windows 10 10 Windows 11 5 MacOS 4 iOS iPhone 1

Browser

Chrome 10 Firefox 4 Safari 2 Edge 1 Gecko 1

Device

Desktop 17 Mobile 1

Landing pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 17
https://demo.storejextensions.org/jrealtimeanalytics/home.html 1

Leave off pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 12
https://demo.storejextensions.org/jrealtimeanalytics/home.html 3
https://demo.storejextensions.org/jrealtimeanalytics/google-analytics-stats.html 2
https://demo.storejextensions.org/jrealtimeanalytics/serverstats-display.html 1

Visits by user

Name of user User group Last visit Visit lifetime Browser Operating system Device IP address Geolocation Referral Viewed pages
Visitor_1190 N.A. 2024-04-24 14:28:00 00:00:24 Safari iOS iPhone Mobile 212.228.62.245 GB Direct 1 Navigation flow
Visitor_1786 N.A. 2024-04-24 17:39:17 00:00:36 Firefox MacOS Desktop 187.184.115.63 MX https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_2015 N.A. 2024-04-22 00:26:59 00:01:24 Chrome Windows 10 Desktop 76.110.125.37 US https://extensions.joomla.org/extension/jrealtime-analytics/ 2 Navigation flow
Visitor_3193 N.A. 2024-04-24 08:44:28 00:00:00 Chrome Windows 10 Desktop 212.60.48.183 CH https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_3475 N.A. 2024-04-23 17:55:06 00:43:48 Chrome Windows 11 Desktop 185.63.99.38 CZ https://storejextensions.org/extensions/jrealtime_analytics.html 5 Navigation flow
Visitor_3730 N.A. 2024-04-24 18:14:02 05:24:00 Chrome Windows 11 Desktop 89.177.139.191 CZ Direct 2 Navigation flow
Visitor_5137 N.A. 2024-04-24 16:11:50 00:01:00 Chrome Windows 11 Desktop 84.2.139.162 HU https://storejextensions.org/extensions/jrealtime_analytics.html 6 Navigation flow
Visitor_5237 N.A. 2024-04-23 12:49:42 00:04:06 Firefox Windows 10 Desktop 93.132.93.190 DE https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_5714 N.A. 2024-04-23 14:45:35 00:52:18 Firefox Windows 10 Desktop 154.66.160.254 BF https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 3 Navigation flow
Visitor_6569 N.A. 2024-04-23 19:22:24 00:00:00 Firefox Windows 10 Desktop 93.42.253.231 IT https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_6680 N.A. 2024-04-22 07:09:50 12:44:54 Chrome Windows 10 Desktop 95.255.220.1 IT https://storejextensions.org/extensions/jrealtime_analytics.html 6 Navigation flow
Visitor_6701 N.A. 2024-04-23 17:54:36 03:20:24 Chrome Windows 11 Desktop 89.176.240.200 CZ Direct 1 Navigation flow
Visitor_7321 N.A. 2024-04-22 14:37:34 00:00:06 Chrome MacOS Desktop 178.201.12.132 DE https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_7861 N.A. 2024-04-24 04:05:45 00:06:30 Chrome Windows 10 Desktop 103.251.19.23 IN https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_7939 N.A. 2024-04-24 07:28:32 00:00:12 Safari MacOS Desktop 84.22.19.162 BG Direct 1 Navigation flow
Visitor_9063 N.A. 2024-04-24 10:54:22 04:00:54 Chrome Windows 11 Desktop 83.82.155.121 NL https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 2 Navigation flow
Visitor_9301 N.A. 2024-04-24 13:49:36 00:00:00 Edge Windows 10 Desktop 77.65.110.208 PL Direct 1 Navigation flow
Visitor_9431 N.A. 2024-04-22 06:46:36 00:00:00 Gecko MacOS Desktop 98.167.121.221 US Direct 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
103.251.19.23 IN 2024-04-24 04:05:45 00:06:30 1
154.66.160.254 BF 2024-04-23 14:45:35 00:52:18 3
178.201.12.132 DE 2024-04-22 14:37:34 00:00:06 1
185.63.99.38 CZ 2024-04-23 17:55:06 00:43:48 5
187.184.115.63 MX 2024-04-24 17:39:17 00:00:36 1
212.228.62.245 GB 2024-04-24 14:28:00 00:00:24 1
212.60.48.183 CH 2024-04-24 08:44:28 00:00:00 1
76.110.125.37 US 2024-04-22 00:26:59 00:01:24 2
77.65.110.208 PL 2024-04-24 13:49:36 00:00:00 1
83.82.155.121 NL 2024-04-24 10:54:22 04:00:54 2
84.2.139.162 HU 2024-04-24 16:11:50 00:01:00 6
84.22.19.162 BG 2024-04-24 07:28:32 00:00:12 1
89.176.240.200 CZ 2024-04-23 17:54:36 03:20:24 1
89.177.139.191 CZ 2024-04-24 18:14:02 05:24:00 2
93.132.93.190 DE 2024-04-23 12:49:42 00:04:06 1
93.42.253.231 IT 2024-04-23 19:22:24 00:00:00 1
95.255.220.1 IT 2024-04-22 07:09:50 12:44:54 6
98.167.121.221 US 2024-04-22 06:46:36 00:00:00 1

Referral traffic

Source IP address Number of visits Total percentage
https://storejextensions.org/extensions/jrealtime_analytics.html 6 6 37.50%
https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 4 5 31.25%
https://extensions.joomla.org/extension/jrealtime-analytics/ 3 3 18.75%
http://demo.storejextensions.org/jrealtimeanalytics/ 3.17.150.89 1 6.25%
http://demo.storejextensions.org/jrealtimeanalytics/serverstats-display.html 3.138.113.188 1 6.25%

Onsite searched keywords

Keywords Number of searches Interest percentage