From:
To:
Graph theme:

Stats details

26 Total visited pages
15 Total visitors
14 Unique visitors
00:08:12 Average visit life
1.73 Average pages/visit
60% Bounce rate

Geolocation

Russian Federation 3 France 2 Greece 2 United States 2 United Arab Emirates 1 Switzerland 1 Germany 1 Italy 1 Poland 1 Turkey 1

Operating system

Windows 10 7 MacOS 5 Windows 11 3 Windows 7 1

Browser

Chrome 5 Firefox 5 Safari 3 Edge 1 Opera 1

Device

Desktop 15

Landing pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 15

Leave off pages

Page Number of users
https://demo.storejextensions.org/jrealtimeanalytics/ 12
https://demo.storejextensions.org/jrealtimeanalytics/home.html 2
https://demo.storejextensions.org/jrealtimeanalytics/serverstats-display.html 1

Visits by user

Name of user User group Last visit Visit lifetime Browser Operating system Device IP address Geolocation Referral Viewed pages
Visitor_1045 N.A. 2024-04-17 08:48:16 00:00:36 Chrome Windows 10 Desktop 83.169.192.45 RU https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_1439 N.A. 2024-04-18 00:05:46 00:00:00 Safari MacOS Desktop 17.246.19.158 US Direct 1 Navigation flow
Visitor_3161 N.A. 2024-04-15 16:43:43 00:00:12 Chrome Windows 10 Desktop 176.15.181.4 RU Direct 1 Navigation flow
Visitor_3282 N.A. 2024-04-19 11:11:21 00:00:00 Safari MacOS Desktop 104.28.54.46 DE Direct 1 Navigation flow
Visitor_3886 N.A. 2024-04-15 15:36:59 00:00:18 Firefox Windows 7 Desktop 188.4.150.54 GR https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 1 Navigation flow
Visitor_6030 N.A. 2024-04-19 15:10:16 00:09:06 Firefox MacOS Desktop 90.87.147.6 FR https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 6 Navigation flow
Visitor_6554 N.A. 2024-04-19 08:45:40 01:14:42 Firefox Windows 10 Desktop 87.10.118.73 IT https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_7538 N.A. 2024-04-16 15:33:39 00:00:06 Firefox Windows 10 Desktop 188.4.150.54 GR https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_7723 N.A. 2024-04-16 12:43:47 00:00:24 Chrome Windows 11 Desktop 212.60.48.183 CH https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_8036 N.A. 2024-04-15 18:52:32 00:00:12 Chrome Windows 11 Desktop 92.97.84.38 AE https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow
Visitor_8917 N.A. 2024-04-15 10:55:12 00:02:12 Firefox Windows 10 Desktop 46.196.101.229 TR https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 2 Navigation flow
Visitor_8928 N.A. 2024-04-19 13:44:38 00:00:30 Edge Windows 11 Desktop 188.47.123.71 PL https://storejextensions.org/extensions/jrealtime_analytics.html 6 Navigation flow
Visitor_9434 N.A. 2024-04-16 14:43:24 00:00:00 Safari MacOS Desktop 17.246.19.71 US Direct 1 Navigation flow
Visitor_9786 N.A. 2024-04-19 09:50:13 00:34:42 Opera Windows 10 Desktop 81.177.57.112 RU https://storejextensions.org/extensions/jrealtime_analytics.html 1 Navigation flow
Visitor_9801 N.A. 2024-04-18 15:48:24 00:00:12 Chrome MacOS Desktop 91.170.84.117 FR https://extensions.joomla.org/extension/jrealtime-analytics/ 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
104.28.54.46 DE 2024-04-19 11:11:21 00:00:00 1
17.246.19.158 US 2024-04-18 00:05:46 00:00:00 1
17.246.19.71 US 2024-04-16 14:43:24 00:00:00 1
176.15.181.4 RU 2024-04-15 16:43:43 00:00:12 1
188.4.150.54 GR 2024-04-16 15:33:39 00:00:24 2
188.47.123.71 PL 2024-04-19 13:44:38 00:00:30 6
212.60.48.183 CH 2024-04-16 12:43:47 00:00:24 1
46.196.101.229 TR 2024-04-15 10:55:12 00:02:12 2
81.177.57.112 RU 2024-04-19 09:50:13 00:34:42 1
83.169.192.45 RU 2024-04-17 08:48:16 00:00:36 1
87.10.118.73 IT 2024-04-19 08:45:40 01:14:42 1
90.87.147.6 FR 2024-04-19 15:10:16 00:09:06 6
91.170.84.117 FR 2024-04-18 15:48:24 00:00:12 1
92.97.84.38 AE 2024-04-15 18:52:32 00:00:12 1

Referral traffic

Source IP address Number of visits Total percentage
https://storejextensions.org/extensions/jrealtime_analytics.html 5 5 35.71%
https://extensions.joomla.org/extension/jrealtime-analytics/ 4 4 28.57%
https://extensions.joomla.org/extension/site-management/analytics/jrealtime-analytics/ 3 3 21.43%
http://demo.storejextensions.org/jrealtimeanalytics/google-search-console-stats.html 18.191.195.110 1 7.14%
http://demo.storejextensions.org/jrealtimeanalytics/index.php 3.22.249.158 1 7.14%

Onsite searched keywords

Keywords Number of searches Interest percentage